Inventory
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 MS 441 C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
2019 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
2019 RB 800 - STIHL
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Hose Length | 50 ft. |
Pressure | 4,200 psi |
2018 MCV51 - Maruyama
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18-20 in. |
Displacement | 50.0cc |
Weight | 11.2 lb. (5.1 kg) |
2019 MCV31R - Maruyama
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 14 in. |
Displacement | 30.1cc |
Weight | 7.3 lb. (3.3 kg) |
2019 491s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 591 - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 3000 Max PSI / 2.5 Max GPM (020688) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875 EXI |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
2019 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2018 591 - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb |
2018 3000 Max PSI / 2.7 Max GPM (20592) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Pressure | 3000 psi |
2018 3200 Max PSI / 2.7 Max GPM (20655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3700 Max PSI / 4.2 Max GPM (20330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2018 MS 180 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
Weight | 9.0 lb. (4.1 kg) |
2018 MS 150 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 6.1 lb. (2.75 kg) |
2018 MS 193 C-E - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.61 lb. (3.45 kg) |
2018 MS 261 C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 4.0 bhp (3.0 kW) |
Weight | 10.8 lb. (4.9 kg) |
2018 MS 661 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 5.56 cu. in. (91.1 cc) |
Horse Power | 7.2 bhp (5.4 kW) |
Weight | 16.8 lb. (7.66 kg) |
2018 RB 200 - STIHL
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 10.6 cu. in. (173 cc) |
Flow Rate | 2.3 gpm (520 L/h) |
Hose Length | 25 ft. |
Pressure | 2,500 psi |
2018 3000 Max PSI / 2.7 Max GPM (20656) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Engine Type | 875EX Series™ |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3400 Max PSI / 2.8 Max GPM (20505) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series™ OHV |
Flow Rate | 2.8 gpm |
Hose Length | 30 ft. |
2019 MS 211 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 9.5 lb. (4.3 kg) |
2019 MS 291 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
Weight | 12.3 lb. (5.6 kg) |
2019 MS 362 R C-M - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.7 bhp (3.5 kW) |
Weight | 13.23 lb. (6.0 kg) |
2019 RB 600 - STIHL
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 12.7 cu. in. (208 cc) |
Flow Rate | 3.0 gpm (680 L/h) |
Hose Length | 40 ft. |
Pressure | 3,200 psi |
2019 402s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Weight | 10.1 lb. |
2019 MCV31T - Maruyama
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12-14 in. |
Displacement | 30.1cc |
Weight | 7.3 lb. (3.3 kg) |